Video Poker Winners
Check here for the latest winners.
Video Poker Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 7115411 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/04/26 06:28:07 | |
| 7115407 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:27:32 | |
| 7115406 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/04/26 06:27:21 | |
| 7115403 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:26:57 | |
| 7115402 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:26:50 | |
| 7115400 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:26:34 | |
| 7115394 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:25:45 | |
| 7115393 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:25:36 | |
| 7115392 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:25:27 | |
| 7115391 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:25:19 | |
| 7115389 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:25:01 | |
| 7115388 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:24:53 | |
| 7115387 | Ultra - Jacks Or Better | 20.00 Pts | 5.00 | 11/04/26 06:24:41 | |
| 7115386 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:24:33 | |
| 7115384 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:24:18 | |
| 7115379 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:23:35 | |
| 7115374 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:22:54 | |
| 7115373 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:22:45 | |
| 7115372 | Ultra - Jacks Or Better | 30.00 Pts | 5.00 | 11/04/26 06:22:34 | |
| 7115371 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:22:26 | |
| 7115370 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:22:18 | |
| 7115368 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:22:04 | |
| 7115366 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:21:37 | |
| 7115365 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:21:28 | |
| 7115364 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:21:18 | |
| 7115362 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:21:02 | |
| 7115359 | Ultra - Jacks Or Better | 15.00 Pts | 5.00 | 11/04/26 06:20:38 | |
| 7115358 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/04/26 06:20:29 | |
| 7115355 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:20:06 | |
| 7115353 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/04/26 06:19:49 |
