Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26596826 | VIP - 30 VIP | 214.20 Pts | 10 | 06/20/26 15:04:30 | |
| 26596823 | 30 - Full Card | 9.00 Pts | 23 | 06/20/26 15:02:02 | |
| 26596817 | VIP - 30 FC | 214.20 Pts | 17 | 06/20/26 15:01:52 | |
| 26596579 | Lottery Game | 86.00 Pts | 71 | 06/20/26 14:59:48 | |
| 26596579 | Lottery Game | 86.00 Pts | 71 | 06/20/26 14:59:48 | |
| 26596579 | Lottery Game | 86.00 Pts | 71 | 06/20/26 14:59:48 | |
| 26596579 | Lottery Game | 86.00 Pts | 71 | 06/20/26 14:59:48 | |
| 26596800 | VIP - 30 FC HH | 115.60 Pts | 19 | 06/20/26 14:59:06 | |
| 26596800 | VIP - 30 FC HH | 115.60 Pts | 19 | 06/20/26 14:59:06 | |
| 26596800 | VIP - 30 FC HH | 115.60 Pts | 19 | 06/20/26 14:59:06 | |
| 26596781 | Variant - no PB | 150.30 Pts | 57 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 150.30 Pts | 57 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 200.40 Pts | 48 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 150.30 Pts | 40 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 50.10 Pts | 33 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 50.10 Pts | 33 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 16.70 Pts | 14 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 16.70 Pts | 14 | 06/20/26 14:58:56 | |
| 26596781 | Variant - no PB | 16.70 Pts | 14 | 06/20/26 14:58:56 | |
| 26596773 | 90 Ball Euro | 136.80 Pts | 57 | 06/20/26 14:57:09 | |
| 26596773 | 90 Ball Euro | 68.40 Pts | 41 | 06/20/26 14:57:09 | |
| 26596773 | 90 Ball Euro | 51.30 Pts | 26 | 06/20/26 14:57:09 | |
| 26596787 | VIP - 30 FC HH | 346.80 Pts | 18 | 06/20/26 14:55:54 | |
| 26596770 | VIP - 30 FC HH | 346.80 Pts | 17 | 06/20/26 14:52:46 | |
| 26596749 | Variant - no PB | 100.20 Pts | 60 | 06/20/26 14:51:59 | |
| 26596749 | Variant - no PB | 100.20 Pts | 60 | 06/20/26 14:51:59 | |
| 26596749 | Variant - no PB | 100.20 Pts | 60 | 06/20/26 14:51:59 | |
| 26596749 | Variant - no PB | 200.40 Pts | 49 | 06/20/26 14:51:59 | |
| 26596749 | Variant - no PB | 37.58 Pts | 46 | 06/20/26 14:51:59 | |
| 26596749 | Variant - no PB | 37.58 Pts | 46 | 06/20/26 14:51:59 |
