Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27475279 | 30 - Full Card HH | 2,253.00 Pts | 16 | 11/03/26 11:46:53 | |
| 27475266 | 30 - Full Card HH | 1,145.25 Pts | 16 | 11/03/26 11:43:53 | |
| 27475266 | 30 - Full Card HH | 1,145.25 Pts | 16 | 11/03/26 11:43:53 | |
| 27475255 | Full House - JP | 65.25 Pts | 60 | 11/03/26 11:43:21 | |
| 27475255 | Full House - JP | 65.25 Pts | 60 | 11/03/26 11:43:21 | |
| 27475254 | 30 - Full Card HH | 453.30 Pts | 17 | 11/03/26 11:40:48 | |
| 27475254 | 30 - Full Card HH | 453.30 Pts | 17 | 11/03/26 11:40:48 | |
| 27475254 | 30 - Full Card HH | 453.30 Pts | 17 | 11/03/26 11:40:48 | |
| 27475254 | 30 - Full Card HH | 453.30 Pts | 17 | 11/03/26 11:40:48 | |
| 27475254 | 30 - Full Card HH | 453.30 Pts | 17 | 11/03/26 11:40:48 | |
| 27475237 | Variant | 0.90 Pts | 66 | 11/03/26 11:39:52 | |
| 27475237 | Variant | 0.90 Pts | 66 | 11/03/26 11:39:52 | |
| 27475237 | Variant | 1.20 Pts | 60 | 11/03/26 11:39:52 | |
| 27475237 | Variant | 1.00 Pts | 55 | 11/03/26 11:39:52 | |
| 27475237 | Variant | 1.00 Pts | 47 | 11/03/26 11:39:52 | |
| 27475237 | Variant | 1.00 Pts | 15 | 11/03/26 11:39:52 | |
| 27475239 | VIP - Variant | 7.44 Pts | 64 | 11/03/26 11:39:30 | |
| 27475239 | VIP - Variant | 7.44 Pts | 64 | 11/03/26 11:39:30 | |
| 27475239 | VIP - Variant | 10.08 Pts | 54 | 11/03/26 11:39:30 | |
| 27475239 | VIP - Variant | 7.68 Pts | 50 | 11/03/26 11:39:30 | |
| 27475239 | VIP - Variant | 5.28 Pts | 35 | 11/03/26 11:39:30 | |
| 27475239 | VIP - Variant | 5.00 Pts | 15 | 11/03/26 11:39:30 | |
| 27475243 | Any 9 Pack | 63.00 Pts | 33 | 11/03/26 11:38:36 | |
| 27475245 | 30 - Full Card HH | 1,137.75 Pts | 16 | 11/03/26 11:37:47 | |
| 27475245 | 30 - Full Card HH | 1,137.75 Pts | 16 | 11/03/26 11:37:47 | |
| 27475232 | 30 - Full Card HH | 2,387.25 Pts | 14 | 11/03/26 11:34:57 | |
| 27475221 | Crazy Outside Line | 27.00 Pts | 31 | 11/03/26 11:34:21 | |
| 27475217 | VIP - Variant | 14.88 Pts | 66 | 11/03/26 11:33:20 | |
| 27475217 | VIP - Variant | 10.08 Pts | 60 | 11/03/26 11:33:20 | |
| 27475217 | VIP - Variant | 7.68 Pts | 50 | 11/03/26 11:33:20 |
