Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1051160686 | Puppy Paws | 7.50 Pts | 0.25 | 08/04/26 16:37:39 | |
| 1051160685 | Puppy Paws | 7.50 Pts | 0.25 | 08/04/26 16:37:39 | |
| 1051160684 | Puppy Paws | 18.75 Pts | 0.25 | 08/04/26 16:37:38 | |
| 1051160683 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 16:37:38 | |
| 1051160681 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 16:37:37 | |
| 1051160675 | Farm Frenzy | 30.00 Pts | 1.00 | 08/04/26 16:37:34 | |
| 1051160674 | Rolling In Dough | 20.00 Pts | 1.00 | 08/04/26 16:37:34 | |
| 1051160672 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 16:37:33 | |
| 1051160671 | Puppy Paws | 6.25 Pts | 0.25 | 08/04/26 16:37:33 | |
| 1051160666 | Crazy Critters | 15.00 Pts | 1.00 | 08/04/26 16:37:31 | |
| 1051160664 | Farm Frenzy | 110.00 Pts | 1.00 | 08/04/26 16:37:30 | |
| 1051160656 | Puppy Paws | 7.50 Pts | 0.25 | 08/04/26 16:37:27 | |
| 1051160654 | Rolling In Dough | 30.00 Pts | 1.00 | 08/04/26 16:37:25 | |
| 1051160652 | Puppy Paws | 25.00 Pts | 0.25 | 08/04/26 16:37:24 | |
| 1051160651 | Farm Frenzy | 10.00 Pts | 1.00 | 08/04/26 16:37:24 | |
| 1051160649 | Carnaval | 12.50 Pts | 0.50 | 08/04/26 16:37:22 | |
| 1051160647 | Crazy Critters | 15.00 Pts | 1.00 | 08/04/26 16:37:21 | |
| 1051160646 | Farm Frenzy | 10.00 Pts | 1.00 | 08/04/26 16:37:21 | |
| 1051160644 | Farm Frenzy | 20.00 Pts | 1.00 | 08/04/26 16:37:20 | |
| 1051160643 | Puppy Paws | 6.25 Pts | 0.25 | 08/04/26 16:37:20 | |
| 1051160639 | Farm Frenzy | 30.00 Pts | 1.00 | 08/04/26 16:37:17 | |
| 1051160638 | Rolling In Dough | 420.00 Pts | 1.00 | 08/04/26 16:37:17 | |
| 1051160636 | Crazy Critters | 650.00 Pts | 1.00 | 08/04/26 16:37:16 | |
| 1051160634 | Farm Frenzy | 1,000.00 Pts | 1.00 | 08/04/26 16:37:16 | |
| 1051160633 | Puppy Paws | 18.75 Pts | 0.25 | 08/04/26 16:37:14 | |
| 1051160630 | Farm Frenzy | 30.00 Pts | 1.00 | 08/04/26 16:37:13 | |
| 1051160628 | Dino World | 30.00 Pts | 1.00 | 08/04/26 16:37:13 | |
| 1051160626 | Rolling In Dough | 10.00 Pts | 1.00 | 08/04/26 16:37:11 | |
| 1051160624 | Farm Frenzy | 110.00 Pts | 1.00 | 08/04/26 16:37:11 | |
| 1051160622 | Puppy Paws | 6.25 Pts | 0.25 | 08/04/26 16:37:10 |
