Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062135223 | King of the Jungle | 20.00 Pts | 1.00 | 11/03/26 11:48:22 | |
| 1062135220 | Farm Frenzy | 40.00 Pts | 1.00 | 11/03/26 11:48:20 | |
| 1062135219 | Genies Gems | 2.00 Pts | 1.00 | 11/03/26 11:48:20 | |
| 1062135217 | Pharaohs Fortune | 0.50 Pts | 0.05 | 11/03/26 11:48:19 | |
| 1062135212 | Rolling In Dough | 50.00 Pts | 1.00 | 11/03/26 11:48:16 | |
| 1062135209 | Microslots | 3.00 Pts | 1.00 | 11/03/26 11:48:14 | |
| 1062135208 | Pharaohs Fortune | 0.50 Pts | 0.05 | 11/03/26 11:48:14 | |
| 1062135206 | King of the Jungle | 20.00 Pts | 1.00 | 11/03/26 11:48:13 | |
| 1062135205 | Rolling In Dough | 10.00 Pts | 1.00 | 11/03/26 11:48:12 | |
| 1062135204 | King of the Jungle | 10.00 Pts | 1.00 | 11/03/26 11:48:12 | |
| 1062135202 | Farm Frenzy | 10.00 Pts | 1.00 | 11/03/26 11:48:10 | |
| 1062135200 | Rolling In Dough | 10.00 Pts | 1.00 | 11/03/26 11:48:09 | |
| 1062135199 | King of the Jungle | 20.00 Pts | 1.00 | 11/03/26 11:48:08 | |
| 1062135198 | Genies Gems | 80.00 Pts | 1.00 | 11/03/26 11:48:07 | |
| 1062135196 | Pharaohs Fortune | 2.00 Pts | 0.05 | 11/03/26 11:48:07 | |
| 1062135194 | Rolling In Dough | 20.00 Pts | 1.00 | 11/03/26 11:48:05 | |
| 1062135193 | King of the Jungle | 20.00 Pts | 1.00 | 11/03/26 11:48:05 | |
| 1062135189 | King of the Jungle | 20.00 Pts | 1.00 | 11/03/26 11:48:03 | |
| 1062135188 | Pharaohs Fortune | 0.20 Pts | 0.05 | 11/03/26 11:48:03 | |
| 1062135184 | Farm Frenzy | 10.00 Pts | 1.00 | 11/03/26 11:48:02 | |
| 1062135183 | King of the Jungle | 10.00 Pts | 1.00 | 11/03/26 11:48:01 | |
| 1062135178 | Carnaval | 20.00 Pts | 1.00 | 11/03/26 11:47:59 | |
| 1062135177 | Pharaohs Fortune | 0.50 Pts | 0.05 | 11/03/26 11:47:58 | |
| 1062135175 | Microslots | 6.00 Pts | 1.00 | 11/03/26 11:47:57 | |
| 1062135171 | Farm Frenzy | 400.00 Pts | 1.00 | 11/03/26 11:47:54 | |
| 1062135168 | Carnaval | 25.00 Pts | 1.00 | 11/03/26 11:47:52 | |
| 1062135167 | Pharaohs Fortune | 0.50 Pts | 0.05 | 11/03/26 11:47:52 | |
| 1062135165 | Farm Frenzy | 40.00 Pts | 1.00 | 11/03/26 11:47:50 | |
| 1062135162 | Farm Frenzy | 20.00 Pts | 1.00 | 11/03/26 11:47:46 | |
| 1062135161 | Rolling In Dough | 20.00 Pts | 1.00 | 11/03/26 11:47:46 |
