Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26596874 | 30 - Maple Syrup | 4.50 Pts | 23 | 06/20/26 15:16:17 | |
| 26596875 | VIP - 30 Any 6Pack | 107.10 Pts | 14 | 06/20/26 15:15:45 | |
| 26596867 | VIP - 30 Crazy L | 49.30 Pts | 15 | 06/20/26 15:13:14 | |
| 26596867 | VIP - 30 Crazy L | 49.30 Pts | 15 | 06/20/26 15:13:14 | |
| 26596867 | VIP - 30 Crazy L | 49.30 Pts | 15 | 06/20/26 15:13:14 | |
| 26596859 | 30 - Ski | 13.50 Pts | 19 | 06/20/26 15:13:02 | |
| 26596846 | Variant | 318.90 Pts | 56 | 06/20/26 15:12:30 | |
| 26596846 | Variant | 212.60 Pts | 49 | 06/20/26 15:12:30 | |
| 26596846 | Variant | 159.45 Pts | 41 | 06/20/26 15:12:30 | |
| 26596846 | Variant | 106.30 Pts | 25 | 06/20/26 15:12:30 | |
| 26596846 | Variant | 53.15 Pts | 12 | 06/20/26 15:12:30 | |
| 26596866 | Bieber | 9.00 Pts | 43 | 06/20/26 15:12:17 | |
| 26596854 | VIP - 30 HI | 127.50 Pts | 16 | 06/20/26 15:10:40 | |
| 26596834 | 90 Ball Euro | 64.80 Pts | 67 | 06/20/26 15:10:35 | |
| 26596834 | 90 Ball Euro | 64.80 Pts | 67 | 06/20/26 15:10:35 | |
| 26596834 | 90 Ball Euro | 64.80 Pts | 45 | 06/20/26 15:10:35 | |
| 26596834 | 90 Ball Euro | 48.60 Pts | 17 | 06/20/26 15:10:35 | |
| 26596830 | Variant | 0.90 Pts | 70 | 06/20/26 15:10:00 | |
| 26596830 | Variant | 0.90 Pts | 70 | 06/20/26 15:10:00 | |
| 26596830 | Variant | 1.20 Pts | 64 | 06/20/26 15:10:00 | |
| 26596830 | Variant | 1.00 Pts | 60 | 06/20/26 15:10:00 | |
| 26596830 | Variant | 1.00 Pts | 50 | 06/20/26 15:10:00 | |
| 26596830 | Variant | 1.00 Pts | 32 | 06/20/26 15:10:00 | |
| 26596845 | 30 - Hockey | 2.25 Pts | 23 | 06/20/26 15:09:27 | |
| 26596845 | 30 - Hockey | 2.25 Pts | 23 | 06/20/26 15:09:27 | |
| 26596847 | VIP - 30 4Pack | 147.90 Pts | 10 | 06/20/26 15:08:30 | |
| 26596839 | VIP - 30 4Corners | 173.40 Pts | 5 | 06/20/26 15:06:40 | |
| 26596815 | Variant | 307.50 Pts | 59 | 06/20/26 15:05:38 | |
| 26596815 | Variant | 68.33 Pts | 46 | 06/20/26 15:05:38 | |
| 26596815 | Variant | 68.33 Pts | 46 | 06/20/26 15:05:38 |
