Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27475232 | 30 - Full Card HH | 2,387.25 Pts | 14 | 11/03/26 11:34:57 | |
| 27475224 | 30 - Full Card HH | 2,362.50 Pts | 17 | 11/03/26 11:31:52 | |
| 27475215 | 30 - Full Card HH | 2,325.75 Pts | 15 | 11/03/26 11:28:57 | |
| 27475209 | Diamond | 14.25 Pts | 63 | 11/03/26 11:27:26 | |
| 27475209 | Diamond | 14.25 Pts | 63 | 11/03/26 11:27:26 | |
| 27475196 | VIP - Variant | 7.44 Pts | 66 | 11/03/26 11:27:10 | |
| 27475196 | VIP - Variant | 2.52 Pts | 59 | 11/03/26 11:27:10 | |
| 27475196 | VIP - Variant | 2.52 Pts | 59 | 11/03/26 11:27:10 | |
| 27475196 | VIP - Variant | 3.84 Pts | 53 | 11/03/26 11:27:10 | |
| 27475196 | VIP - Variant | 2.64 Pts | 37 | 11/03/26 11:27:10 | |
| 27475196 | VIP - Variant | 5.00 Pts | 20 | 11/03/26 11:27:10 | |
| 27475202 | 30 - Full Card HH | 2,408.25 Pts | 16 | 11/03/26 11:25:57 | |
| 27475183 | Variant | 0.60 Pts | 68 | 11/03/26 11:25:00 | |
| 27475183 | Variant | 0.60 Pts | 68 | 11/03/26 11:25:00 | |
| 27475183 | Variant | 0.60 Pts | 68 | 11/03/26 11:25:00 | |
| 27475183 | Variant | 0.60 Pts | 65 | 11/03/26 11:25:00 | |
| 27475183 | Variant | 0.60 Pts | 65 | 11/03/26 11:25:00 | |
| 27475183 | Variant | 1.00 Pts | 51 | 11/03/26 11:25:00 | |
| 27475183 | Variant | 1.00 Pts | 44 | 11/03/26 11:25:00 | |
| 27475183 | Variant | 1.00 Pts | 20 | 11/03/26 11:25:00 | |
| 27475186 | 4 Corners | 28.50 Pts | 19 | 11/03/26 11:24:11 | |
| 27475197 | Variant | 1.00 Pts | 73 | 11/03/26 11:23:39 | |
| 27475197 | Variant | 1.00 Pts | 68 | 11/03/26 11:23:39 | |
| 27475197 | Variant | 1.00 Pts | 62 | 11/03/26 11:23:39 | |
| 27475197 | Variant | 1.00 Pts | 36 | 11/03/26 11:23:39 | |
| 27475197 | Variant | 1.00 Pts | 28 | 11/03/26 11:23:39 | |
| 27475174 | 90 Ball Euro | 1.00 Pts | 85 | 11/03/26 11:23:34 | |
| 27475174 | 90 Ball Euro | 1.00 Pts | 81 | 11/03/26 11:23:34 | |
| 27475174 | 90 Ball Euro | 1.00 Pts | 70 | 11/03/26 11:23:34 | |
| 27475191 | 30 - Full Card HH | 2,385.00 Pts | 14 | 11/03/26 11:23:07 |
