Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1031559814 | Dino World | 50.00 Pts | 1.00 | 02/03/26 19:52:17 | |
| 1031559809 | Enchanted Castle | 30.00 Pts | 1.00 | 02/03/26 19:52:14 | |
| 1031559807 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 19:52:12 | |
| 1031559805 | Enchanted Castle | 30.00 Pts | 1.00 | 02/03/26 19:52:10 | |
| 1031559803 | Enchanted Castle | 10.00 Pts | 1.00 | 02/03/26 19:52:09 | |
| 1031559800 | Enchanted Castle | 20.00 Pts | 1.00 | 02/03/26 19:52:07 | |
| 1031559799 | Farm Frenzy | 220.00 Pts | 1.00 | 02/03/26 19:52:07 | |
| 1031559796 | Enchanted Castle | 20.00 Pts | 1.00 | 02/03/26 19:52:04 | |
| 1031559795 | Enchanted Castle | 100.00 Pts | 1.00 | 02/03/26 19:52:04 | |
| 1031559792 | Enchanted Castle | 15.00 Pts | 1.00 | 02/03/26 19:52:00 | |
| 1031559790 | Farm Frenzy | 20.00 Pts | 1.00 | 02/03/26 19:51:58 | |
| 1031559788 | Crazy Critters | 130.00 Pts | 1.00 | 02/03/26 19:51:58 | |
| 1031559785 | Farm Frenzy | 110.00 Pts | 1.00 | 02/03/26 19:51:54 | |
| 1031559784 | Crazy Critters | 20.00 Pts | 1.00 | 02/03/26 19:51:53 | |
| 1031559783 | Enchanted Castle | 140.00 Pts | 1.00 | 02/03/26 19:51:52 | |
| 1031559782 | Enchanted Castle | 15.00 Pts | 1.00 | 02/03/26 19:51:51 | |
| 1031559779 | Enchanted Castle | 10.00 Pts | 1.00 | 02/03/26 19:51:49 | |
| 1031559775 | Crazy Critters | 20.00 Pts | 1.00 | 02/03/26 19:51:44 | |
| 1031559773 | Farm Frenzy | 10.00 Pts | 1.00 | 02/03/26 19:51:43 | |
| 1031559772 | Enchanted Castle | 20.00 Pts | 1.00 | 02/03/26 19:51:41 | |
| 1031559767 | Enchanted Castle | 20.00 Pts | 1.00 | 02/03/26 19:51:35 | |
| 1031559766 | Enchanted Castle | 10.00 Pts | 1.00 | 02/03/26 19:51:32 | |
| 1031559763 | Enchanted Castle | 10.00 Pts | 1.00 | 02/03/26 19:51:29 | |
| 1031559762 | Enchanted Castle | 10.00 Pts | 1.00 | 02/03/26 19:51:27 | |
| 1031559760 | Farm Frenzy | 1,500.00 Pts | 1.00 | 02/03/26 19:51:24 | |
| 1031559759 | Enchanted Castle | 10.00 Pts | 1.00 | 02/03/26 19:51:24 | |
| 1031559758 | Enchanted Castle | 5.00 Pts | 1.00 | 02/03/26 19:51:22 | |
| 1031559756 | Enchanted Castle | 40.00 Pts | 1.00 | 02/03/26 19:51:20 | |
| 1031559753 | Enchanted Castle | 25.00 Pts | 1.00 | 02/03/26 19:51:18 | |
| 1031559750 | Enchanted Castle | 20.00 Pts | 1.00 | 02/03/26 19:51:15 |
