Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25832261 | 30 - Full Card HH | 638.50 Pts | 18 | 02/03/26 19:49:45 | |
| 25832261 | 30 - Full Card HH | 638.50 Pts | 18 | 02/03/26 19:49:45 | |
| 25832261 | 30 - Full Card HH | 638.50 Pts | 18 | 02/03/26 19:49:44 | |
| 25832250 | VIP - 80 Any Diag | 86.70 Pts | 22 | 02/03/26 19:48:26 | |
| 25832246 | Full House - JP | 36.00 Pts | 65 | 02/03/26 19:47:46 | |
| 25832248 | 30 - Full Card HH | 2,007.00 Pts | 16 | 02/03/26 19:46:44 | |
| 25832237 | Variant - no PB | 1.00 Pts | 71 | 02/03/26 19:46:41 | |
| 25832237 | Variant - no PB | 1.00 Pts | 63 | 02/03/26 19:46:41 | |
| 25832237 | Variant - no PB | 1.00 Pts | 60 | 02/03/26 19:46:41 | |
| 25832237 | Variant - no PB | 1.00 Pts | 53 | 02/03/26 19:46:41 | |
| 25832237 | Variant - no PB | 1.00 Pts | 29 | 02/03/26 19:46:41 | |
| 25832233 | Variant - no PB | 1.00 Pts | 72 | 02/03/26 19:45:59 | |
| 25832233 | Variant - no PB | 1.00 Pts | 65 | 02/03/26 19:45:59 | |
| 25832233 | Variant - no PB | 1.00 Pts | 58 | 02/03/26 19:45:59 | |
| 25832233 | Variant - no PB | 1.00 Pts | 57 | 02/03/26 19:45:59 | |
| 25832233 | Variant - no PB | 1.00 Pts | 26 | 02/03/26 19:45:59 | |
| 25832243 | VIP - 80 Crazy L | 66.30 Pts | 42 | 02/03/26 19:44:07 | |
| 25832241 | 30 - Full Card HH | 723.00 Pts | 16 | 02/03/26 19:43:44 | |
| 25832241 | 30 - Full Card HH | 723.00 Pts | 16 | 02/03/26 19:43:44 | |
| 25832241 | 30 - Full Card HH | 723.00 Pts | 16 | 02/03/26 19:43:44 | |
| 25832234 | Any 6 Pack | 4.50 Pts | 32 | 02/03/26 19:43:06 | |
| 25832238 | VIP - 80 Inside Box | 107.10 Pts | 10 | 02/03/26 19:41:57 | |
| 25832232 | 30 - Full Card HH | 2,241.00 Pts | 13 | 02/03/26 19:40:59 | |
| 25832201 | 90 Ball Euro | 4.80 Pts | 74 | 02/03/26 19:39:49 | |
| 25832201 | 90 Ball Euro | 1.20 Pts | 68 | 02/03/26 19:39:49 | |
| 25832201 | 90 Ball Euro | 1.20 Pts | 68 | 02/03/26 19:39:49 | |
| 25832201 | 90 Ball Euro | 1.80 Pts | 38 | 02/03/26 19:39:49 | |
| 25832227 | VIP - 80 Any 4Pack | 107.10 Pts | 18 | 02/03/26 19:39:15 | |
| 25832206 | Variant - no PB | 1.80 Pts | 66 | 02/03/26 19:39:15 | |
| 25832206 | Variant - no PB | 1.80 Pts | 66 | 02/03/26 19:39:15 |
